Menu
The Golden Tech BuzzAbout Power Wheelchair GP164 earns a strong 4.41/5 ProScoreโข for combining portability, affordability, and essential features into a reliable daily companion for active seniors. This rear-wheel drive wheelchair stands out with its quick disassembly into four pieces, motion-sensing LED lights for safety, and a comfortable 17-inch captain's style seat that supports up to 300 pounds. Weighing just 98 pounds and offering up to 11 miles of range at 4 mph, it delivers straightforward mobility for indoor and light outdoor use, backed by Golden's reputation for durability and customer supportโmaking it a smart choice for those seeking value without sacrificing comfort or convenience. Backed by Scooter Pros 3-year in-home service and family supportโdelivering reliability, convenience, and freedom for errands, outings, or vacations.
More than specsโit's simple, affordable mobility for seniors who want to stay active without complexity.
| Aspect | Pros | Cons | Rating (Out of 5) |
|---|---|---|---|
| Portability & Assembly | Quick disassembly into 5 pieces; heaviest part only 34 lbs; fits in most car trunks; airline/FAA-approved. "Easy to break down and load soloโgreat for trips." | Initial assembly may take 10-15 minutes to learn; no folding mechanism like some competitors. | 4.7 |
| Maneuverability | Rear-wheel drive with 53" turning radius; stable and responsive indoors/outdoors; good for doorways and aisles. "Handles tight spaces wellโsmooth turning." | Wider turning radius than mid-wheel models; less agile on very narrow paths or crowds. | 4.5 |
| Comfort & Ride Quality | Stylish 17" captain's seat with contoured support and high back; adjustable armrests and footplate; motion-sensing LED lights for safety. "Super comfortable for long daysโfeels luxurious." | No full suspension; can feel bumpy on rough terrainโadd cushion for all-day outdoor use. | 4.4 |
| Performance | Up to 15-mile range (real-world ~10-12 miles); 4 mph top speed; Dynamic LiNX controller for intuitive operation; offboard charging. "Reliable batteryโcovers full days easily." | Range reduces on inclines/heavy loads; not ideal for steep hills or off-road adventures. | 4.2 |
| Durability & Warranty | 300 lb capacity; robust steel frame with lifetime warranty on frame; 2-year electronics, 1-year batteries; in-home service available. "Built toughโlasts through daily use." | Batteries/electronics shorter warranty; rare reports of joystick glitches after extended use. | 4.4 |
| Value | Affordable with premium features like LED lights and captain's seat; trusted Golden brand; FDA Class II. "Excellent price for the comfort and portability." | Limited add-ons (e.g., no standard USB); some rivals offer longer ranges at similar prices. | 4.3 |
ย